10月23日 星期五 臺北
  1. 首頁
  2. 統計
  3. 台灣
  4. 人口
  5. 嬰兒死亡率
人口 統計 · 國家

台灣的嬰兒死亡率

1950 – 2023 · 74 個資料點 更新 2026年10月22日

來源: United Nations, World Population Prospects、1950 – 2023

嬰兒死亡率, 1950 – 2023 每千人 · 台灣 · 世界
−0.8 較2013年
台灣 世界

來源: United Nations, World Population Prospects · World Bank — World Development Indicators、1950 – 2023

比較 嬰兒死亡率 · 每千人
台灣
3.0
世界
27.7 · 2024

來源: United Nations, World Population Prospects · World Bank — World Development Indicators

資料序列概覽 台灣 · 1950 – 2023
最新數值 3.0 · 2023
首個數值 60.3 · 1950
最高 60.3 · 1950
最低 3.0 · 2023
資料點數 74

按年份

歷年 · 1950 – 2023

年份台灣變化 世界
2023 3.0 −0.1 28.4
2022 3.0 −0.1 29.3
2021 3.1 −0.1 29.3
2020 3.2 −0.1 29.1
2019 3.3 −0.1 29.2
2018 3.3 −0.1 29.6
2017 3.4 −0.1 30.0
2016 3.5 −0.1 30.6
2015 3.6 −0.1 31.5
2014 3.7 −0.1 32.1
2013 3.7 −0.1 33.1
2012 3.8 −0.1 34.0
2011 3.9 −0.2 35.9
2010 4.1 −0.1 36.7
2009 4.2 −0.1 38.0
2008 4.4 −0.1 39.2
2007 4.5 −0.2 40.7
2006 4.7 −0.2 42.3
2005 4.9 −0.2 44.1
2004 5.1 −0.2 46.3
2003 5.3 −0.2 48.0
2002 5.6 −0.2 49.9
2001 5.8 −0.2 51.9
2000 6.0 −0.2 53.3
1999 6.2 −0.2 55.1
1998 6.4 −0.0 57.0
1997 6.5 +0.0 58.1
1996 6.4 +0.1 59.5
1995 6.4 +0.0 60.2
1994 6.4 +0.0 61.4
1993 6.3 +0.0 62.5
1992 6.3 +0.0 63.3
1991 6.3 −0.1 64.0
1990 6.3 −0.2 64.0
1989 6.5 −0.3 —
1988 6.8 −0.3 —
1987 7.1 −0.4 —
1986 7.5 −0.5 —
1985 7.9 −0.5 —
1984 8.5 −0.6 —
1983 9.1 −0.6 —
1982 9.7 −0.6 —
1981 10.3 −0.6 —
1980 11.0 −0.6 —
1979 11.6 −0.6 —
1978 12.2 −0.6 —
1977 12.8 −0.6 —
1976 13.4 −0.7 —
1975 14.1 −0.8 —
1974 14.9 −0.9 —
1973 15.7 −1.0 —
1972 16.7 −1.2 —
1971 17.9 −1.3 —
1970 19.3 −1.6 —
1969 20.8 −1.6 —
1968 22.4 −1.8 —
1967 24.3 −2.0 —
1966 26.3 −2.3 —
1965 28.6 +0.8 —
1964 27.7 +0.7 —
1963 27.0 −3.0 —
1962 30.1 −2.6 —
1961 32.7 −1.4 —
1960 34.1 −4.7 —
1959 38.8 −0.6 —
1958 39.4 −2.2 —
1957 41.5 −2.3 —
1956 43.8 −2.4 —
1955 46.2 −2.5 —
1954 48.8 −2.7 —
1953 51.5 −2.8 —
1952 54.2 −3.0 —
1951 57.3 −3.1 —
1950 60.3 —

來源: United Nations, World Population Prospects · World Bank — World Development Indicators、1950 – 2023

含義

每千名活產嬰兒中未滿週歲死亡的人數。

計算方法

1歲以下死亡人數除以活產數,再乘以1000。